WormBase Tree Display for Paper: WBPaper00061651
expand all nodes | collapse all nodes | view schema
WBPaper00061651 | Name (2) | ||||
---|---|---|---|---|---|
DB_info | Database | MEDLINE | PMID | 34237253 | |
Europe_PMC | PMCID | PMC8710130 | |||
Status | Valid | ||||
Reference | Title | Molecular topography of an entire nervous system. | |||
Journal | Cell | ||||
Publication_date | 2021-07-02 | ||||
Author (23) | |||||
Person (23) | |||||
Brief_citation | Taylor SR et al. (2021) Cell "Molecular topography of an entire nervous system." | ||||
Abstract | WBPaper00061651 | ||||
Type | Journal_article | Person_evidence | WBPerson10877 | ||
Refers_to | Species | Caenorhabditis elegans | Curator_confirmed | WBPerson1843 | |
Transgene | WBTransgene00000478 | ||||
WBTransgene00032436 | |||||
WBTransgene00000710 | |||||
WBTransgene00007765 | |||||
WBTransgene00015594 | |||||
Expression_cluster (145) |