WormBase Tree Display for Paper: WBPaper00053723
expand all nodes | collapse all nodes | view schema
WBPaper00053723 | Name | doi10.1016/j.cell.2018.02.002 | |||
---|---|---|---|---|---|
AGRKB:101000000635035 | |||||
DB_info | Database | MEDLINE | PMID | 29456082 | |
Europe_PMC | PMCID | PMC5905434 | |||
Status | Valid | ||||
Reference | Title | Identification of piRNA Binding Sites Reveals the Argonaute Regulatory Landscape of the C.elegans Germline. | |||
Journal | Cell | ||||
Publication_date | 2018-02-10 | ||||
Author | Shen EZ | Person | WBPerson24832 | ||
Chen H | Person | WBPerson40829 | |||
Ozturk AR | Person | WBPerson40830 | |||
Tu S | Person | WBPerson26906 | |||
Shirayama M | Person | WBPerson3892 | |||
Tang W | Person | WBPerson33205 | |||
Ding YH | Person | WBPerson19720 | |||
Dai SY | Person | WBPerson40831 | |||
Weng Z | Person | WBPerson4711 | |||
Mello CC | Person | WBPerson419 | |||
Person | WBPerson3892 | ||||
WBPerson419 | |||||
WBPerson40830 | |||||
WBPerson19720 | |||||
WBPerson24832 | |||||
WBPerson33205 | |||||
WBPerson4711 | |||||
WBPerson26906 | |||||
WBPerson40829 | |||||
WBPerson40831 | |||||
Brief_citation | Shen EZ et al. (2018) Cell "Identification of piRNA Binding Sites Reveals the Argonaute Regulatory ...." | ||||
Abstract | WBPaper00053723 | ||||
Type | Journal_article | Person_evidence | WBPerson10877 | ||
Refers_to | Gene | WBGene00017641 | Inferred_automatically | Abstract read CSR-1 | |
Allele | WBVar02148889 | ||||
Species | Caenorhabditis elegans | ||||
Expr_pattern | Expr13524 | ||||
Transgene | WBTransgene00015137 | ||||
WBTransgene00015138 | |||||
WBTransgene00023217 | |||||
Picture | WBPicture0000014714 | ||||
WBPicture0000014715 |