WormBase Tree Display for Paper: WBPaper00044619
expand all nodes | collapse all nodes | view schema
WBPaper00044619 | Name (2) | ||||
---|---|---|---|---|---|
DB_info | Database | MEDLINE | PMID | 24360782 | |
Europe_PMC | PMCID | PMC3954781 | |||
Status | Valid | ||||
Reference | Title | The C. elegans CSR-1 argonaute pathway counteracts epigenetic silencing to promote germline gene expression. | |||
Journal | Dev Cell | ||||
Page | 656-63 | ||||
Volume | 27 | ||||
Publication_date | 2013-12-23 | ||||
Author | Seth M | Person | WBPerson18293 | ||
Shirayama M | Person | WBPerson3892 | |||
Gu W | Person | WBPerson6614 | |||
Ishidate T | Person | WBPerson2650 | |||
Conte D | Person | WBPerson2766 | |||
Mello CC | Person | WBPerson419 | |||
Person | WBPerson2766 | ||||
WBPerson3892 | |||||
WBPerson419 | |||||
WBPerson2650 | |||||
WBPerson6614 | |||||
WBPerson18293 | |||||
Brief_citation | Seth M et al. (2013) Dev Cell "The C. elegans CSR-1 argonaute pathway counteracts epigenetic silencing to ...." | ||||
Abstract | WBPaper00044619 | ||||
Type | Journal_article | Person_evidence | WBPerson10877 | ||
Refers_to | Gene | WBGene00017641 | Inferred_automatically | Abstract read CSR-1 | |
WBGene00007624 | Curator_confirmed | WBPerson1843 | |||
Species | Caenorhabditis elegans | ||||
Transgene | WBTransgene00015137 | ||||
WBTransgene00015139 | |||||
WBTransgene00019357 | |||||
WBTransgene00019358 | |||||
WBTransgene00019359 |