WormBase Tree Display for Paper: WBPaper00037763
expand all nodes | collapse all nodes | view schema
WBPaper00037763 | Name | doi10.1016/j.gep.2010.10.008 | |||
---|---|---|---|---|---|
AGRKB:101000000625642 | |||||
DB_info | Database | MEDLINE | PMID | 21055481 | |
Status | Valid | ||||
Reference | Title | The neurexin superfamily of Caenorhabditis elegans. | |||
Journal | Gene Expr Patterns | ||||
Page | 144-50 | ||||
Volume | 11 | ||||
Publication_date | 2010-11-02 | ||||
Author (6) | |||||
Person | WBPerson260 | ||||
WBPerson1676 | |||||
Brief_citation | Haklai-Topper L et al. (2010) Gene Expr Patterns "The neurexin superfamily of Caenorhabditis elegans." | ||||
Abstract | WBPaper00037763 | ||||
Type | Journal_article | Person_evidence | WBPerson10877 | ||
Refers_to | Gene | WBGene00003772 | Inferred_automatically | Abstract read nlr-1 | |
WBGene00002174 | Inferred_automatically | Abstract read ITX-1 | |||
Abstract read itx-1 | |||||
WBGene00007799 | Inferred_automatically | Abstract read nrx-1 | |||
Allele | WBVar00142838 | ||||
Species | Caenorhabditis elegans | ||||
Expr_pattern | Expr9158 | ||||
Expr9159 | |||||
Expr9160 | |||||
Expr9161 | |||||
Expr9162 | |||||
Transgene | WBTransgene00030938 | ||||
WBTransgene00030939 | |||||
WBTransgene00030940 | |||||
WBTransgene00030941 | |||||
Antibody | WBAntibody00002166 | ||||
Picture | WBPicture0000012008 | ||||
WBPicture0000012009 | |||||
WBPicture0000012010 | |||||
WBPicture0000012011 | |||||
GO_annotation | 00005492 | ||||
00022078 | |||||
00022079 |