WormBase Tree Display for Paper: WBPaper00031961
expand all nodes | collapse all nodes | view schema
WBPaper00031961 | Name | doi10.1016/j.molcel.2008.06.002 | |||
---|---|---|---|---|---|
AGRKB:101000000623368 | |||||
DB_info | Database | MEDLINE | PMID | 18571452 | |
Europe_PMC | PMCID | PMC2570341 | |||
Status | Valid | ||||
Reference | Title | PRG-1 and 21U-RNAs interact to form the piRNA complex required for fertility in C. elegans. | |||
Journal | Mol Cell | ||||
Page | 67-78 | ||||
Volume | 31 | ||||
Publication_date | 2008-07-11 | ||||
Author | Batista PJ | Person | WBPerson3243 | ||
Ruby JG | Person | WBPerson6397 | |||
Claycomb JM | Person | WBPerson4842 | |||
Chiang R | Person | WBPerson8405 | |||
Fahlgren N | Person | WBPerson8406 | |||
Kasschau KD | Person | WBPerson8407 | |||
Chaves DA | Person | WBPerson3290 | |||
Gu W | Person | WBPerson6614 | |||
Vasale JJ | Person | WBPerson8409 | |||
Duan S | Person | WBPerson6559 | |||
Conte D | Person | WBPerson2766 | |||
Luo S | Person | WBPerson1231 | |||
Schroth GP | Person | WBPerson8410 | |||
Carrington JC | Person | WBPerson8411 | |||
Bartel DP | Person | WBPerson6396 | |||
Mello CC | Person | WBPerson419 | |||
Person | WBPerson2766 | ||||
WBPerson3243 | |||||
WBPerson3290 | |||||
WBPerson419 | |||||
WBPerson4842 | |||||
WBPerson8409 | |||||
WBPerson6559 | |||||
WBPerson6396 | |||||
WBPerson8405 | |||||
WBPerson1231 | |||||
WBPerson6397 | |||||
WBPerson6614 | |||||
WBPerson8406 | |||||
WBPerson8407 | |||||
WBPerson8410 | |||||
WBPerson8411 | |||||
Brief_citation | Batista PJ et al. (2008) Mol Cell "PRG-1 and 21U-RNAs interact to form the piRNA complex required for fertility in C. ...." | ||||
Abstract | WBPaper00031961 | ||||
Type | Journal_article | Person_evidence | WBPerson10877 | ||
Refers_to | Gene | WBGene00003504 | Curator_confirmed | WBPerson480 | |
WBGene00000105 | Curator_confirmed | WBPerson480 | |||
WBGene00004508 | Curator_confirmed | WBPerson480 | |||
WBGene00004509 | Curator_confirmed | WBPerson480 | |||
WBGene00000939 | Curator_confirmed | WBPerson480 | |||
WBGene00001214 | Curator_confirmed | WBPerson480 | |||
WBGene00001411 | |||||
WBGene00006936 | |||||
WBGene00001168 | |||||
WBGene00000106 | Curator_confirmed | WBPerson480 | |||
WBGene00008400 | Curator_confirmed | WBPerson480 | |||
WBGene00004179 | Curator_confirmed | WBPerson480 | |||
WBGene00004178 | Curator_confirmed | WBPerson480 | |||
WBGene00001482 | |||||
WBGene00003306 | Curator_confirmed | WBPerson480 | |||
WBGene00045330 | Curator_confirmed | WBPerson480 | |||
WBGene00003499 | Curator_confirmed | WBPerson480 | |||
WBGene00004510 | Curator_confirmed | WBPerson480 | |||
Allele | WBVar00000460 | Inferred_automatically | Inferred automatically from curated phenotype | ||
WBVar00087750 | Inferred_automatically | Inferred automatically from curated phenotype | |||
WBVar00091004 | Inferred_automatically | Inferred automatically from curated phenotype | |||
WBVar00091013 | Inferred_automatically | Inferred automatically from curated phenotype | |||
WBVar00091550 | Inferred_automatically | Inferred automatically from curated phenotype | |||
WBVar00092557 | Inferred_automatically | Inferred automatically from curated phenotype | |||
WBVar00094622 | Inferred_automatically | Inferred automatically from curated phenotype | |||
WBVar00239242 | Inferred_automatically | Inferred automatically from curated phenotype | |||
WBVar00239368 | Inferred_automatically | Inferred automatically from curated phenotype | |||
WBVar00239370 | Inferred_automatically | Inferred automatically from curated phenotype | |||
WBVar00239427 | Inferred_automatically | Inferred automatically from curated phenotype | |||
WBVar00239439 | Inferred_automatically | Inferred automatically from curated phenotype | |||
WBVar00240995 | Inferred_automatically | Inferred automatically from curated phenotype | |||
WBVar00241017 | Inferred_automatically | Inferred automatically from curated phenotype | |||
WBVar00249897 | Inferred_automatically | Inferred automatically from curated phenotype | |||
WBVar00250111 | Inferred_automatically | Inferred automatically from curated phenotype | |||
Species | Caenorhabditis elegans | ||||
Expr_pattern | Expr8153 | ||||
Expr8154 | |||||
Expr8155 | |||||
Expr8156 | |||||
Expr8157 | |||||
Transgene | WBTransgene00005021 | ||||
Antibody | WBAntibody00001434 | ||||
Interaction | WBInteraction000503681 | ||||
Picture | WBPicture0000010095 | ||||
WBPicture0000010096 | |||||
WBPicture0000010097 | |||||
GO_annotation | 00050996 | ||||
00050998 | |||||
00051000 | |||||
00051004 | |||||
00051006 |