WormBase Tree Display for Paper: WBPaper00014736
expand all nodes | collapse all nodes | view schema
WBPaper00014736 | Name | wbg12.5p86 | |||
---|---|---|---|---|---|
AGRKB:101000000834478 | |||||
Status | Valid | ||||
Reference | Title | Physical Mapping of Deficiency Breakpoints near unc-3 by fluorescentin situ Hybridization | |||
Journal | Worm Breeder's Gazette | ||||
Page | 86 | ||||
Volume | 12(5) | ||||
Publication_date | 1993 | ||||
Author | Eddy SR | Person | WBPerson152 | ||
Person | WBPerson152 | ||||
Brief_citation | Eddy SR (1993) Worm Breeder's Gazette "Physical Mapping of Deficiency Breakpoints near unc-3 by fluorescentin situ ...." | ||||
Abstract | WBPaper00014736 | ||||
Type | Gazette_article | Person_evidence | WBPerson1841 | ||
Refers_to | Gene | WBGene00002285 | Inferred_automatically | let-7 update2_gene_cds.pl | |
WBGene00002286 | Inferred_automatically | let-9 update2_gene_cds.pl | |||
WBGene00006743 | Inferred_automatically | unc-3 update2_gene_cds.pl | |||
Rearrangement | mnDf2 | ||||
mnDf15 | |||||
mnDf18 | |||||
mnDp1 | |||||
Species | Caenorhabditis elegans | ||||
Clone | Y16B4 | ||||
Y41C8 | |||||
Y46E3 | |||||
Y49B6 | |||||
Y70D2 |