WormBase Tree Display for Paper: WBPaper00006390
expand all nodes | collapse all nodes | view schema
WBPaper00006390 | Name | cgc6390 | |||
---|---|---|---|---|---|
doi10.1242/dev.00914 | |||||
AGRKB:101000000619527 | |||||
DB_info | Database | MEDLINE | PMID | 14668411 | |
Status | Valid | ||||
Reference | Title | Genome-wide germline-enriched and sex-biased expression profiles in Caenorhabditis elegans. | |||
Journal | Development | ||||
Page | 311-23 | ||||
Volume | 131 | ||||
Publication_date | 2004-01 | ||||
Author | Reinke V | Person | WBPerson2290 | ||
San Gil I | |||||
Ward S | Person | WBPerson680 | |||
Kazmer K | |||||
Person | WBPerson2290 | ||||
WBPerson680 | |||||
Describes_analysis | Microarray_Study.WBPaper00006390.ce.mr | ||||
Brief_citation | Reinke V et al. (2004) Development "Genome-wide germline-enriched and sex-biased expression profiles in ...." | ||||
Abstract | WBPaper00006390 | ||||
Type | Journal_article | Person_evidence | WBPerson10877 | ||
Refers_to | Gene | WBGene00001452 | Curator_confirmed | WBPerson627 | |
WBGene00004801 | Curator_confirmed | WBPerson627 | |||
WBGene00001182 | Curator_confirmed | WBPerson627 | |||
WBGene00003750 | Curator_confirmed | WBPerson627 | |||
WBGene00004035 | Curator_confirmed | WBPerson627 | |||
WBGene00001451 | Curator_confirmed | WBPerson627 | |||
WBGene00001446 | Curator_confirmed | WBPerson627 | |||
WBGene00001449 | Curator_confirmed | WBPerson627 | |||
WBGene00003741 | Curator_confirmed | WBPerson627 | |||
WBGene00001411 | Curator_confirmed | WBPerson627 | |||
WBGene00003763 | Curator_confirmed | WBPerson627 | |||
WBGene00006936 | Curator_confirmed | WBPerson1843 | |||
WBGene00001413 | Curator_confirmed | WBPerson627 | |||
WBGene00003100 | Curator_confirmed | WBPerson627 | |||
WBGene00001864 | Curator_confirmed | WBPerson627 | |||
WBGene00002991 | Curator_confirmed | WBPerson627 | |||
WBGene00003058 | Curator_confirmed | WBPerson627 | |||
WBGene00003752 | Curator_confirmed | WBPerson627 | |||
WBGene00003739 | Curator_confirmed | WBPerson627 | |||
WBGene00003740 | Curator_confirmed | WBPerson627 | |||
WBGene00003769 | Curator_confirmed | WBPerson627 | |||
WBGene00001842 | Curator_confirmed | WBPerson627 | |||
Species | Caenorhabditis elegans | ||||
Expression_cluster | [cgc6390]:Cluster_A | ||||
[cgc6390]:Cluster_B | |||||
[cgc6390]:Cluster_C | |||||
[cgc6390]:Cluster_D | |||||
[cgc6390]:Cluster_E | |||||
[cgc6390]:Cluster_F | |||||
[cgc6390]:herm_sex-enriched | |||||
[cgc6390]:herm_soma-enriched | |||||
[cgc6390]:intrinsic | |||||
[cgc6390]:male_germline-enriched | |||||
[cgc6390]:male_sex-enriched | |||||
[cgc6390]:male_soma-enriched | |||||
[cgc6390]:mixed_oogenesis-somatic | |||||
[cgc6390]:mixed_spermatogenesis-somatic | |||||
[cgc6390]:oogenesis-enriched | |||||
[cgc6390]:spermatogenesis-enriched | |||||
Microarray_experiment | [cgc6390]:adult_WT_vs_glp-4 | ||||
[cgc6390]:fem-3(gf)_vs_fem-1(lf) | |||||
[cgc6390]:glp-4_hermaphrodites_vs_glp-4_him-5_males | |||||
[cgc6390]:hermaphrodites_vs_him-5_males | |||||
[cgc6390]:him-5_vs_glp-4_him-5 | |||||
[cgc6390]:L4_WT_vs_glp-4 | |||||
[cgc6390]:TP1_0_hr | |||||
[cgc6390]:TP2_3_hr | |||||
[cgc6390]:TP3_6_hr | |||||
[cgc6390]:TP4_9_hr | |||||
[cgc6390]:TP5_12_hr | |||||
[cgc6390]:TP6_15_hr | |||||
[cgc6390]:TP7_18_hr | |||||
[cgc6390]:TP8_21_hr | |||||
[cgc6390]:TP9_24_hr | |||||
[cgc6390]:TP10_27_hr | |||||
[cgc6390]:TP11_30_hr | |||||
[cgc6390]:TP12_33_hr |