WormBase Tree Display for Paper: WBPaper00061651
expand all nodes | collapse all nodes | view schema
WBPaper00061651 | Name | doi10.1016/j.cell.2021.06.023 | |||
---|---|---|---|---|---|
AGRKB:101000000641137 | |||||
DB_info | Database | MEDLINE | PMID | 34237253 | |
Europe_PMC | PMCID | PMC8710130 | |||
Status | Valid | ||||
Reference | Title | Molecular topography of an entire nervous system. | |||
Journal | Cell | ||||
Publication_date | 2021-07-02 | ||||
Author | Taylor SR | Person | WBPerson46176 | ||
Santpere G | Person | WBPerson55306 | |||
Weinreb A | Person | WBPerson27454 | |||
Barrett A | Person | WBPerson18879 | |||
Reilly MB | Person | WBPerson51510 | |||
Xu C | Person | WBPerson55307 | |||
Varol E | Person | WBPerson51511 | |||
Oikonomou P | Person | WBPerson55308 | |||
Glenwinkel L | Person | WBPerson24945 | |||
McWhirter R | Person | WBPerson13794 | |||
Poff A | Person | WBPerson55309 | |||
Basavaraju M | Person | WBPerson31162 | |||
Rafi I | Person | WBPerson51252 | |||
Yemini E | Person | WBPerson6119 | |||
Cook SJ | Person | WBPerson10758 | |||
Abrams A | Person | WBPerson49000 | |||
Vidal B | Person | WBPerson14466 | |||
Cros C | Person | WBPerson39018 | |||
Tavazoie S | Person | WBPerson41653 | |||
Sestan N | Person | WBPerson42297 | |||
Hammarlund M | Person | WBPerson236 | |||
Hobert O | Person | WBPerson260 | |||
Miller DM | Person | WBPerson422 | |||
Person (23) | |||||
Brief_citation | Taylor SR et al. (2021) Cell "Molecular topography of an entire nervous system." | ||||
Abstract | WBPaper00061651 | ||||
Type | Journal_article | Person_evidence | WBPerson10877 | ||
Refers_to | Species | Caenorhabditis elegans | Curator_confirmed | WBPerson1843 | |
Transgene | WBTransgene00000478 | ||||
WBTransgene00032436 | |||||
WBTransgene00000710 | |||||
WBTransgene00007765 | |||||
WBTransgene00015594 | |||||
Expression_cluster (145) |