WormBase Tree Display for Microarray_results: cea2.d.06124
expand all nodes | collapse all nodes | view schema
cea2.d.06124 | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | Oligo_set | cea2.d.06124 | |
Gene | WBGene00012125 | ||
CDS | T28D6.5b | ||
T28D6.5c | |||
T28D6.5f | |||
T28D6.5g | |||
Transcript | T28D6.5b.1 | ||
T28D6.5c.1 | |||
T28D6.5f.1 | |||
T28D6.5g.1 | |||
Microarray | WashU_GSC_C.elegans_Genome_Array | ||
Results (184) | |||
Range (2) |