WormBase Tree Display for Microarray_results: SMD_Y38A8.2
expand all nodes | collapse all nodes | view schema
SMD_Y38A8.2 | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | PCR_product | sjj_Y38A8.2 | |
Gene | WBGene00003949 | ||
WBGene00006737 | |||
CDS | Y38A8.2 | ||
Transcript | Y38A8.2.1 | ||
Y38A8.3b.1 | |||
Microarray | SMD2 | ||
UCSF_C.elegans_20K_PCR_array | |||
Buck_Institute_C.elegans_0.94k | |||
Results (224) | |||
Range (2) |