WormBase Tree Display for Microarray_results: SMD_W09D6.1
expand all nodes | collapse all nodes | view schema
SMD_W09D6.1 | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | PCR_product | sjj_W09D6.1 | |
Gene | WBGene00012356 | ||
CDS | W09D6.1a | ||
W09D6.1b | |||
W09D6.1c | |||
Transcript | W09D6.1a.1 | ||
W09D6.1a.2 | |||
W09D6.1b.1 | |||
W09D6.1c.1 | |||
Microarray | SMD1 | ||
SMD2 | |||
UCSF_C.elegans_20K_PCR_array | |||
Results (216) | |||
Range (2) |