WormBase Tree Display for Microarray_results: SMD_W07A8.2
expand all nodes | collapse all nodes | view schema
SMD_W07A8.2 | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | PCR_product | sjj_W07A8.2 | |
Gene | WBGene00012319 | ||
CDS | W07A8.2a | ||
W07A8.2b | |||
W07A8.2c | |||
W07A8.2e | |||
Transcript | W07A8.2a.1 | ||
W07A8.2a.2 | |||
W07A8.2b.1 | |||
W07A8.2b.2 | |||
W07A8.2c.1 | |||
W07A8.2e.1 | |||
Microarray | SMD1 | ||
SMD2 | |||
UCSF_C.elegans_20K_PCR_array | |||
Results (223) | |||
Range (2) |