WormBase Tree Display for Microarray_results: SMD_W03C9.7
expand all nodes | collapse all nodes | view schema
SMD_W03C9.7 | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | PCR_product | sjj_W03C9.7 | |
Gene | WBGene00003228 | ||
CDS | W03C9.7a | ||
W03C9.7b | |||
W03C9.7c | |||
W03C9.7d | |||
Transcript | W03C9.7a.1 | ||
W03C9.7a.2 | |||
W03C9.7b.1 | |||
W03C9.7c.1 | |||
W03C9.7d.1 | |||
Microarray | SMD1 | ||
SMD2 | |||
UCSF_C.elegans_20K_PCR_array | |||
Results (225) | |||
Range (2) |