WormBase Tree Display for Microarray_results: SMD_T23E7.2
expand all nodes | collapse all nodes | view schema
SMD_T23E7.2 | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | PCR_product | sjj_T23E7.2 | |
Gene | WBGene00020732 | ||
CDS | T23E7.2a | ||
T23E7.2b | |||
T23E7.2e | |||
T23E7.2f | |||
T23E7.2g | |||
T23E7.2h | |||
T23E7.2i | |||
T23E7.2j | |||
T23E7.2k | |||
T23E7.2l | |||
Transcript (16) | |||
Microarray | SMD2 | ||
UCSF_C.elegans_20K_PCR_array | |||
Results (175) | |||
Range (2) |