WormBase Tree Display for Microarray_results: SMD_T10B5.7
expand all nodes | collapse all nodes | view schema
SMD_T10B5.7 | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | PCR_product | sjj_T10B5.7 | |
Gene | WBGene00020388 | ||
WBGene00020393 | |||
CDS | T10B5.7a | ||
T10B5.7b | |||
Transcript | T10B5.7a.1 | ||
T10B5.7b.1 | |||
Pseudogene | T10B5.2a | ||
T10B5.2b | |||
Microarray | SMD1 | ||
SMD2 | |||
UCSF_C.elegans_20K_PCR_array | |||
Results (226) | |||
Range (2) |