WormBase Tree Display for Microarray_results: SMD_R10H10.1
expand all nodes | collapse all nodes | view schema
SMD_R10H10.1 | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | PCR_product | sjj_R10H10.1 | |
Gene | WBGene00003064 | ||
WBGene00011240 | |||
CDS | R10H10.1 | ||
Transcript | R10H10.1.1 | ||
R11A8.7a.1 | |||
R11A8.7b.1 | |||
R11A8.7f.1 | |||
R11A8.7g.1 | |||
R11A8.7h.1 | |||
R11A8.7h.2 | |||
Microarray | SMD2 | ||
UCSF_C.elegans_20K_PCR_array | |||
Results (185) | |||
Range (2) |