WormBase Tree Display for Microarray_results: SMD_R07B7.2
expand all nodes | collapse all nodes | view schema
SMD_R07B7.2 | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | PCR_product | sjj_R07B7.2 | |
Gene | WBGene00011087 | ||
CDS | R07B7.2a | ||
R07B7.2b | |||
R07B7.2c | |||
R07B7.2d | |||
Transcript | R07B7.2a.1 | ||
R07B7.2b.1 | |||
R07B7.2c.1 | |||
R07B7.2d.1 | |||
Microarray | SMD1 | ||
SMD2 | |||
UCSF_C.elegans_20K_PCR_array | |||
Results (217) | |||
Range (2) |