WormBase Tree Display for Microarray_results: SMD_K10B2.1
expand all nodes | collapse all nodes | view schema
SMD_K10B2.1 | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | PCR_product | sjj_K10B2.1 | |
Gene | WBGene00003009 | ||
CDS | K10B2.1a | ||
K10B2.1b | |||
K10B2.1c | |||
K10B2.1d | |||
Transcript | K10B2.1a.1 | ||
K10B2.1b.1 | |||
K10B2.1c.1 | |||
K10B2.1d.1 | |||
Microarray | SMD1 | ||
SMD2 | |||
UCSF_C.elegans_20K_PCR_array | |||
Results (223) | |||
Range (2) |