WormBase Tree Display for Microarray_results: SMD_F49C12.8
expand all nodes | collapse all nodes | view schema
SMD_F49C12.8 | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | PCR_product | sjj_F49C12.8 | |
Gene | WBGene00004463 | ||
CDS | F49C12.8 | ||
Transcript | F49C12.8.1 | ||
F49C12.8.2 | |||
Microarray | SMD1 | ||
SMD2 | |||
UCSF_C.elegans_20K_PCR_array | |||
Buck_Institute_C.elegans_0.94k | |||
Results (265) | |||
Range (2) |