WormBase Tree Display for Microarray_results: SMD_F44A2.1
expand all nodes | collapse all nodes | view schema
SMD_F44A2.1 | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | PCR_product | sjj_F44A2.1 | |
Gene | WBGene00006499 | ||
CDS | F44A2.1a | ||
F44A2.1b | |||
Transcript | F44A2.1a.1 | ||
F44A2.1b.1 | |||
F44A2.1b.2 | |||
F44A2.1b.3 | |||
Microarray | SMD1 | ||
SMD2 | |||
Results (161) | |||
Range (2) |