WormBase Tree Display for Microarray_results: SMD_F10E7.8
expand all nodes | collapse all nodes | view schema
SMD_F10E7.8 | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | PCR_product | sjj_F10E7.8 | |
Gene | WBGene00017349 | ||
CDS | F10E7.8a | ||
F10E7.8b | |||
Transcript | F10E7.8a.1 | ||
F10E7.8b.1 | |||
Microarray | SMD1 | ||
SMD2 | |||
UCSF_C.elegans_20K_PCR_array | |||
Results (225) | |||
Range (2) |