WormBase Tree Display for Microarray_results: SMD_D1007.4
expand all nodes | collapse all nodes | view schema
SMD_D1007.4 | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | PCR_product | sjj_D1007.4 | |
Gene | WBGene00017002 | ||
WBGene00044421 | |||
CDS | D1007.18 | ||
D1007.4 | |||
Transcript | D1007.18.1 | ||
D1007.4.1 | |||
Microarray | SMD1 | ||
SMD2 | |||
UCSF_C.elegans_20K_PCR_array | |||
Results (223) | |||
Range (2) |