WormBase Tree Display for Microarray_results: SMD_C56C10.11
expand all nodes | collapse all nodes | view schema
SMD_C56C10.11 | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | PCR_product | sjj_C56C10.11 | |
Gene | WBGene00001026 | ||
CDS | C56C10.13a | ||
C56C10.13b | |||
Transcript | C56C10.13a.1 | ||
C56C10.13b.1 | |||
Microarray | SMD1 | ||
SMD2 | |||
UCSF_C.elegans_20K_PCR_array | |||
Results (223) | |||
Range (2) |