WormBase Tree Display for Microarray_results: SMD_C43E11.2
expand all nodes | collapse all nodes | view schema
SMD_C43E11.2 | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | PCR_product | sjj_C43E11.2 | |
Gene | WBGene00016602 | ||
CDS | C43E11.2a | ||
C43E11.2b | |||
Transcript | C43E11.2a.1 | ||
C43E11.2b.1 | |||
C43E11.2b.2 | |||
C43E11.2b.3 | |||
Microarray | SMD1 | ||
SMD2 | |||
UCSF_C.elegans_20K_PCR_array | |||
Results (219) | |||
Range (2) |