WormBase Tree Display for Microarray_results: SMD_C25G4.7
expand all nodes | collapse all nodes | view schema
SMD_C25G4.7 | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | PCR_product | sjj_C25G4.7 | |
Gene | WBGene00007734 | ||
CDS | C25G4.7b | ||
Transcript | C25G4.7a | ||
C25G4.7b.1 | |||
C25G4.7c | |||
C25G4.7d | |||
C25G4.7e | |||
C25G4.7f | |||
C25G4.7g | |||
Microarray | SMD1 | ||
SMD2 | |||
UCSF_C.elegans_20K_PCR_array | |||
Buck_Institute_C.elegans_0.94k | |||
Results (251) | |||
Range (2) |