WormBase Tree Display for Microarray_results: SMD_C24G6.8
expand all nodes | collapse all nodes | view schema
SMD_C24G6.8 | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | PCR_product | sjj_C24G6.8 | |
Gene | WBGene00016062 | ||
WBGene00302991 | |||
CDS | C24G6.8 | ||
Transcript | C24G6.13a.1 | ||
C24G6.8.1 | |||
Microarray | SMD1 | ||
SMD2 | |||
UCSF_C.elegans_20K_PCR_array | |||
Results (209) | |||
Range (2) |