WormBase Tree Display for Microarray_results: SMD_C17E7.9
expand all nodes | collapse all nodes | view schema
SMD_C17E7.9 | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | PCR_product | sjj_C17E7.9 | |
Gene | WBGene00015903 | ||
WBGene00015906 | |||
CDS | C17E7.13 | ||
C17E7.9a | |||
C17E7.9b | |||
Transcript | C17E7.13.1 | ||
C17E7.9a.1 | |||
C17E7.9b.1 | |||
Microarray | SMD1 | ||
SMD2 | |||
UCSF_C.elegans_20K_PCR_array | |||
Results (222) | |||
Range (2) |