WormBase Tree Display for Microarray_results: SMD_C08B11.7
expand all nodes | collapse all nodes | view schema
SMD_C08B11.7 | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | PCR_product | sjj_C08B11.7 | |
Gene | WBGene00006724 | ||
CDS | C08B11.7 | ||
Transcript | C08B11.7.1 | ||
C08B11.7.2 | |||
Microarray | SMD1 | ||
SMD2 | |||
UCSF_C.elegans_20K_PCR_array | |||
Buck_Institute_C.elegans_0.94k | |||
Results (257) | |||
Range (2) |