WormBase Tree Display for Microarray_results: SMD_C07D10.2
expand all nodes | collapse all nodes | view schema
SMD_C07D10.2 | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | PCR_product | sjj_C07D10.2 | |
Gene | WBGene00015567 | ||
CDS | C07D10.2a | ||
C07D10.2b | |||
Transcript | C07D10.2a.1 | ||
C07D10.2b.1 | |||
Microarray | SMD1 | ||
SMD2 | |||
UCSF_C.elegans_20K_PCR_array | |||
Results (224) | |||
Range (2) |