WormBase Tree Display for Microarray_results: SMD_B0513.1
expand all nodes | collapse all nodes | view schema
SMD_B0513.1 | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | PCR_product | sjj_B0513.1 | |
Gene | WBGene00001562 | ||
CDS | B0513.1a | ||
B0513.1c | |||
Transcript | B0513.1a.1 | ||
B0513.1c.1 | |||
Microarray | SMD1 | ||
SMD2 | |||
UCSF_C.elegans_20K_PCR_array | |||
Results (214) | |||
Range (2) |