WormBase Tree Display for Microarray_results: SMD_B0334.11
expand all nodes | collapse all nodes | view schema
SMD_B0334.11 | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | PCR_product | sjj_B0334.11 | |
Gene | WBGene00003868 | ||
CDS | B0334.11a | ||
B0334.11b | |||
Transcript | B0334.11a.1 | ||
B0334.11b.1 | |||
Microarray | SMD1 | ||
SMD2 | |||
UCSF_C.elegans_20K_PCR_array | |||
Results (214) | |||
Range (2) |