WormBase Tree Display for Microarray_results: Aff_R11A8.7
expand all nodes | collapse all nodes | view schema
Aff_R11A8.7 | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | Oligo_set | Aff_R11A8.7 | |
Gene | WBGene00011240 | ||
CDS | R11A8.7a | ||
R11A8.7b | |||
R11A8.7c | |||
R11A8.7d | |||
R11A8.7e | |||
R11A8.7f | |||
R11A8.7g | |||
R11A8.7h | |||
R11A8.7i | |||
R11A8.7j | |||
Transcript (11) | |||
Microarray | Affymetrix1 | ||
Results (20) | |||
Range (2) |