WormBase Tree Display for Microarray_results: Aff_B0001.7
expand all nodes | collapse all nodes | view schema
Aff_B0001.7 | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | Oligo_set | Aff_B0001.7 | |
Gene | WBGene00007092 | ||
CDS | B0001.7a | ||
B0001.7b | |||
B0001.7c | |||
Transcript | B0001.7a.1 | ||
B0001.7b.1 | |||
B0001.7c.1 | |||
Microarray | Affymetrix1 | ||
Results (20) | |||
Range (2) |