WormBase Tree Display for Microarray_results: 191610_s_at
expand all nodes | collapse all nodes | view schema
191610_s_at | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | Oligo_set | 191610_s_at | |
Gene | WBGene00016762 | ||
WBGene00016764 | |||
CDS | C49A9.10 | ||
C49A9.8 | |||
Transcript | C49A9.10.1 | ||
C49A9.8.1 | |||
C49A9.8.2 | |||
Microarray | Affymetrix_C.elegans_Genome_Array | ||
Results (249) | |||
Range (2) |