WormBase Tree Display for Microarray_results: 190410_s_at
expand all nodes | collapse all nodes | view schema
190410_s_at | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | Oligo_set | 190410_s_at | |
Gene | WBGene00006863 | ||
CDS | F56B6.4a | ||
F56B6.4b | |||
F56B6.4c | |||
Transcript | F56B6.4a.1 | ||
F56B6.4b.1 | |||
F56B6.4c.1 | |||
Microarray | Affymetrix_C.elegans_Genome_Array | ||
Results (269) | |||
Range (2) |