WormBase Tree Display for Microarray_results: 189041_s_at
expand all nodes | collapse all nodes | view schema
189041_s_at | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | Oligo_set | 189041_s_at | |
Gene | WBGene00004000 | ||
WBGene00004001 | |||
CDS | T21E8.1a | ||
T21E8.1b | |||
T21E8.1c | |||
T21E8.2 | |||
Transcript | T21E8.1a.1 | ||
T21E8.1b.1 | |||
T21E8.1c.1 | |||
T21E8.2.1 | |||
Microarray | Affymetrix_C.elegans_Genome_Array | ||
Results (249) | |||
Range (2) |