WormBase Tree Display for Microarray_results: 187910_at
expand all nodes | collapse all nodes | view schema
187910_at | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | Oligo_set | 187910_at | |
Gene | WBGene00001395 | ||
CDS | W08D2.4a | ||
W08D2.4b | |||
W08D2.4c | |||
W08D2.4d | |||
Transcript | W08D2.4a.1 | ||
W08D2.4b.1 | |||
W08D2.4c.1 | |||
W08D2.4d.1 | |||
Microarray | Affymetrix_C.elegans_Genome_Array | ||
Results (283) | |||
Range (2) |