WormBase Tree Display for Microarray_results: 187600_at
expand all nodes | collapse all nodes | view schema
187600_at | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | Oligo_set | 187600_at | |
Gene | WBGene00006438 | ||
CDS | C01F6.6a | ||
C01F6.6b | |||
C01F6.6c | |||
C01F6.6d | |||
C01F6.6e | |||
C01F6.6f | |||
C01F6.6g | |||
C01F6.6h | |||
C01F6.6i | |||
C01F6.6j | |||
Transcript | C01F6.6a.1 | ||
C01F6.6b.1 | |||
C01F6.6c.1 | |||
C01F6.6d.1 | |||
C01F6.6e.1 | |||
C01F6.6f.1 | |||
C01F6.6g.1 | |||
C01F6.6h.1 | |||
C01F6.6i.1 | |||
C01F6.6j.1 | |||
Microarray | Affymetrix_C.elegans_Genome_Array | ||
Results (259) | |||
Range (2) |