WormBase Tree Display for Microarray_results: 185575_s_at
expand all nodes | collapse all nodes | view schema
185575_s_at | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | Oligo_set | 185575_s_at | |
Gene | WBGene00021602 | ||
WBGene00021603 | |||
CDS | Y46H3B.1a | ||
Y46H3B.1b | |||
Y46H3B.2 | |||
Transcript | Y46H3B.1a.1 | ||
Y46H3B.1b.1 | |||
Y46H3B.2.1 | |||
Microarray | Affymetrix_C.elegans_Genome_Array | ||
Results (240) | |||
Range (2) |