WormBase Tree Display for Microarray_results: 185327_at
expand all nodes | collapse all nodes | view schema
185327_at | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | Oligo_set | 185327_at | |
Gene | WBGene00012973 | ||
CDS | Y48A6B.13f | ||
Y48A6B.13h | |||
Y48A6B.13k | |||
Y48A6B.13l | |||
Y48A6B.13m | |||
Y48A6B.13n | |||
Y48A6B.13o | |||
Y48A6B.13p | |||
Y48A6B.13q | |||
Y48A6B.13r | |||
Transcript (20) | |||
Microarray | Affymetrix_C.elegans_Genome_Array | ||
Results (231) | |||
Range (2) |