WormBase Tree Display for Microarray_results: 185193_at
expand all nodes | collapse all nodes | view schema
185193_at | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | Oligo_set | 185193_at | |
Gene | WBGene00013055 | ||
CDS | Y50E8A.12a | ||
Y50E8A.12b | |||
Y50E8A.12c | |||
Transcript | Y50E8A.12a.1 | ||
Y50E8A.12b.1 | |||
Y50E8A.12c.1 | |||
Microarray | Affymetrix_C.elegans_Genome_Array | ||
Results (249) | |||
Range (2) |