WormBase Tree Display for Microarray_results: 184387_at
expand all nodes | collapse all nodes | view schema
184387_at | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | Oligo_set | 184387_at | |
Gene | WBGene00019255 | ||
CDS | H32C10.1a | ||
H32C10.1b | |||
H32C10.1c | |||
Transcript | H32C10.1a.1 | ||
H32C10.1b.1 | |||
H32C10.1c.1 | |||
Microarray | Affymetrix_C.elegans_Genome_Array | ||
Results (231) | |||
Range (2) |