WormBase Tree Display for Microarray_results: 183189_s_at
expand all nodes | collapse all nodes | view schema
183189_s_at | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | Oligo_set | 183189_s_at | |
Gene | WBGene00008089 | ||
CDS | C44C10.9a | ||
C44C10.9b | |||
C44C10.9c | |||
C44C10.9d | |||
C44C10.9e | |||
Transcript | C44C10.9a.1 | ||
C44C10.9b.1 | |||
C44C10.9c.1 | |||
C44C10.9d.1 | |||
C44C10.9e.1 | |||
Microarray | Affymetrix_C.elegans_Genome_Array | ||
Results (255) | |||
Range (2) |