WormBase Tree Display for Microarray_results: 182773_at
expand all nodes | collapse all nodes | view schema
182773_at | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | Oligo_set | 182773_at | |
Gene | WBGene00044758 | ||
CDS | Y37H2A.12a | ||
Y37H2A.12b | |||
Y37H2A.12c | |||
Transcript | Y37H2A.12a.1 | ||
Y37H2A.12b.1 | |||
Y37H2A.12c.1 | |||
Microarray | Affymetrix_C.elegans_Genome_Array | ||
Results (251) | |||
Range (2) |