WormBase Tree Display for Microarray_results: 179080_at
expand all nodes | collapse all nodes | view schema
179080_at | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | Oligo_set | 179080_at | |
Gene | WBGene00007734 | ||
Transcript | C25G4.7a | ||
C25G4.7b.1 | |||
C25G4.7c | |||
C25G4.7d | |||
C25G4.7e | |||
C25G4.7f | |||
C25G4.7g | |||
Microarray | Affymetrix_C.elegans_Genome_Array | ||
Results (249) | |||
Range (2) |