WormBase Tree Display for Microarray_results: 178274_at
expand all nodes | collapse all nodes | view schema
178274_at | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | Oligo_set | 178274_at | |
Gene | WBGene00012125 | ||
CDS | T28D6.5a | ||
T28D6.5b | |||
T28D6.5c | |||
T28D6.5d | |||
T28D6.5e | |||
T28D6.5f | |||
T28D6.5g | |||
Transcript | T28D6.5a.1 | ||
T28D6.5b.1 | |||
T28D6.5c.1 | |||
T28D6.5d.1 | |||
T28D6.5e.1 | |||
T28D6.5f.1 | |||
T28D6.5g.1 | |||
Microarray | Affymetrix_C.elegans_Genome_Array | ||
Results (231) | |||
Range (2) |