WormBase Tree Display for Microarray_results: 177808_at
expand all nodes | collapse all nodes | view schema
177808_at | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | Oligo_set | 177808_at | |
Gene | WBGene00011252 | ||
CDS | R11H6.4a | ||
R11H6.4b | |||
R11H6.4c | |||
Transcript | R11H6.4a.1 | ||
R11H6.4b.1 | |||
R11H6.4c.1 | |||
Microarray | Affymetrix_C.elegans_Genome_Array | ||
Results (249) | |||
Range (2) |