WormBase Tree Display for Microarray_results: 176976_at
expand all nodes | collapse all nodes | view schema
176976_at | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | Oligo_set | 176976_at | |
Gene | WBGene00000100 | ||
CDS | C25A11.4a | ||
C25A11.4b | |||
C25A11.4c | |||
C25A11.4d | |||
C25A11.4f | |||
C25A11.4g | |||
C25A11.4k | |||
C25A11.4l | |||
C25A11.4m | |||
Transcript (12) | |||
Microarray | Affymetrix_C.elegans_Genome_Array | ||
Results (228) | |||
Range (2) |