WormBase Tree Display for Microarray_results: 173891_s_at
expand all nodes | collapse all nodes | view schema
173891_s_at | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | Oligo_set | 173891_s_at | |
Gene | WBGene00021552 | ||
CDS | Y44E3B.1a | ||
Y44E3B.1b | |||
Y44E3B.1c | |||
Transcript | Y44E3B.1a.1 | ||
Y44E3B.1a.2 | |||
Y44E3B.1b.1 | |||
Y44E3B.1b.2 | |||
Y44E3B.1c.1 | |||
Microarray | Affymetrix_C.elegans_Genome_Array | ||
Results (228) | |||
Range (2) |