WormBase Tree Display for Microarray_results: 172070_x_at
expand all nodes | collapse all nodes | view schema
172070_x_at | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | Oligo_set | 172070_x_at | |
Gene | WBGene00019435 | ||
CDS | K06A9.1a | ||
K06A9.1b | |||
K06A9.1c | |||
K06A9.1d | |||
K06A9.1e | |||
K06A9.1f | |||
K06A9.1g | |||
Transcript | K06A9.1a.1 | ||
K06A9.1b.1 | |||
K06A9.1c.1 | |||
K06A9.1d.1 | |||
K06A9.1e.1 | |||
K06A9.1f.1 | |||
K06A9.1g.1 | |||
Microarray | Affymetrix_C.elegans_Genome_Array | ||
Results (250) | |||
Range (2) |